SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 1950-13 | 09/04/50 | 75 | Johnny Mantz | 43 | '50 Plymouth | 500 | 25,325 | 82.034 | 13 | 75.250 |
| 1951-24 | 09/03/51 | 82 | Herb Thomas | 2 | '51 Hudson | 500 | 23,740 | 84.173 | 26 | 76.906 |
| 1952-10 | 05/10/52 | 24 | Dick Rathmann | 4 | '51 Hudson | 100 | 3,550 | 83.318 | ||
| 1952-25 | 09/01/52 | 66 | Fonty Flock | 1 | '52 Oldsmobile | 500 | 23,855 | 88.550 | 40 | 74.512 |
| 1953-30 | 09/07/53 | 59 | Buck Baker | 7 | '53 Oldsmobile | 501 | 24,430 | 107.983 | 17 | 92.881 |
| 1954-31 | 09/06/54 | 50 | Herb Thomas | 23 | '54 Hudson | 501 | 27,405 | 108.261 | 4 | 95.026 |
| 1955-35 | 09/05/55 | 69 | Herb Thomas | 8 | '55 Chevrolet | 503 | 28,270 | 110.682 | 51 | 92.281 |
| 1956-44 | 09/03/56 | 70 | Curtis Turner | 11 | '56 Ford | 501 | 35,365 | 119.659 | 68 | 95.167 |
| 1957-40 | 09/02/57 | 50 | Speedy Thompson | 7 | '57 Chevrolet | 501 | 41,175 | 117.416 | 23 | 100.094 |
| 1958-41 | 09/01/58 | 48 | Fireball Roberts | 2 | '57 Chevrolet | 501 | 39,315 | 116.952 | 28 | 102.585 |
| 1959-36 | 09/07/59 | 50 | Jim Reed | 14 | '57 Chevrolet | 501 | 51,990 | 123.734 | 12 | 111.836 |
| 1960-16 | 05/14/60 | 32 | Joe Weatherly | 2 | '60 Ford | 301 | 30,100 | 127.750 | 102.640 | |
| 1960-35 | 09/05/60 | 48 | Buck Baker | 2 | '60 Pontiac | 501 | 59,065 | 125.459 | 61 | 105.901 |
| 1961-19 | 05/06/61 | 32 | Fred Lorenzen | 1 | '61 Ford | 301 | 30,625 | 128.965 | 119.520 | |
| 1961-42 | 09/04/61 | 43 | Nelson Stacy | 3 | '61 Ford | 501 | 57,965 | 128.680 | 21 | 117.787 |
| 1962-21 | 05/12/62 | 32 | Nelson Stacy | 3 | '62 Ford | 301 | 32,575 | 129.810 | 117.429 | |
| 1962-45 | 09/03/62 | 44 | Larry Frank | 10 | '62 Ford | 501 | 71,865 | 130.246 | 27 | 117.965 |
| 1963-23 | 05/11/63 | 31 | Joe Weatherly | 6 | '63 Pontiac | 303 | 40,875 | 131.718 | 14 | 122.745 |
| 1963-45 | 09/02/63 | 41 | Fireball Roberts | 9 | '63 Ford | 501 | 78,075 | 133.648 | 0 | 129.784 |
| 1964-21 | 05/09/64 | 32 | Fred Lorenzen | 1 | '64 Ford | 301 | 40,600 | 135.727 | 5 | 130.013 |
| 1964-51 | 09/07/64 | 44 | Buck Baker | 6 | '64 Dodge | 501 | 73,825 | 136.815 | 50 | 117.757 |
| 1965-15 | 05/08/65 | 31 | Junior Johnson | 3 | '65 Ford | 301 | 39,375 | 138.133 | 50 | 111.849 |
| 1965-45 | 09/06/65 | 44 | Ned Jarrett | 10 | '65 Ford | 501 | 72,165 | 137.571 | 44 | 115.878 |
| 1966-15 | 04/30/66 | 36 | Richard Petty | 1 | '66 Plymouth | 400 | 45,240 | 140.815 | 5 | 131.993 |
| 1966-42 | 09/05/66 | 44 | Darel Dieringer | 3 | '66 Mercury | 501 | 67,960 | 140.058 | 80 | 114.830 |
| 1967-17 | 05/13/67 | 36 | Richard Petty | 2 | '67 Plymouth | 400 | 56,020 | 144.536 | 31 | 125.738 |
| 1967-40 | 09/04/67 | 44 | Richard Petty | 1 | '67 Plymouth | 501 | 82,845 | 143.436 | 25 | 130.423 |
| 1968-15 | 05/11/68 | 34 | David Pearson | 2 | '68 Ford | 400 | 53,455 | 148.850 | 23 | 132.699 |
| 1968-39 | 09/02/68 | 44 | Cale Yarborough | 2 | '68 Mercury | 501 | 86,825 | 144.830 | 65 | 126.132 |
| 1969-18 | 05/10/69 | 36 | LeeRoy Yarbrough | 4 | '69 Mercury | 400 | 57,480 | 152.293 | 24 | 131.572 |
| 1969-41 | 09/01/69 | 40 | LeeRoy Yarbrough | 4 | '69 Ford | 316 | 87,490 | 151.985 | 85 | 105.612 |
| 1970-13 | 05/09/70 | 36 | David Pearson | 3 | '69 Ford | 398 | 68,455 | 153.822 | 37 | 129.668 |
| 1970-38 | 09/07/70 | 40 | Buddy Baker | 2 | '69 Dodge | 501 | 105,000 | 150.555 | 50 | 128.817 |
| 1971-16 | 05/02/71 | 36 | Buddy Baker | 5 | '71 Dodge | 400 | 62,430 | 149.826 | 30 | 130.678 |
| 1971-40 | 09/06/71 | 40 | Bobby Allison | 1 | '69 Mercury | 501 | 86,400 | 147.915 | 32 | 131.398 |
| 1972-08 | 04/16/72 | 36 | David Pearson | 1 | '71 Mercury | 400 | 75,270 | 148.209 | 37 | 124.406 |
| 1972-24 | 09/04/72 | 40 | Bobby Allison | 1 | '72 Chevrolet | 501 | 109,900 | 152.228 | 43 | 128.124 |
| 1973-08 | 04/15/73 | 40 | David Pearson | 1 | '71 Mercury | 501 | 91,260 | 153.463 | 71 | 122.655 |
| 1973-22 | 09/03/73 | 40 | Cale Yarborough | 8 | '73 Chevrolet | 501 | 126,755 | 150.366 | 38 | 134.033 |
| 1974-07 | 04/07/74 | 40 | David Pearson | 2 | '73 Mercury | 451 | 100,805 | 150.689 | 66 | 117.543 |
| 1974-23 | 09/02/74 | 40 | Cale Yarborough | 4 | '74 Chevrolet | 501 | 132,425 | 150.132 | 101 | 111.075 |
| 1975-08 | 04/13/75 | 36 | Bobby Allison | 5 | '75 Matador | 501 | 110,465 | 155.433 | 79 | 117.597 |
| 1975-21 | 09/01/75 | 40 | Bobby Allison | 3 | '75 Matador | 501 | 149,755 | 153.401 | 72 | 116.825 |
| 1976-08 | 04/11/76 | 36 | David Pearson | 1 | Mercury | 501 | 129,370 | 154.171 | 54 | 122.973 |
| 1976-22 | 09/05/76 | 40 | David Pearson | 1 | Mercury | 501 | 169,700 | 154.699 | 65 | 120.534 |
| 1977-07 | 04/03/77 | 36 | Darrell Waltrip | 4 | Chevrolet | 501 | 139,585 | 151.269 | 39 | 128.817 |
| 1977-22 | 09/05/77 | 40 | David Pearson | 5 | Mercury | 501 | 184,200 | 153.493 | 93 | 106.797 |
| 1978-07 | 04/09/78 | 36 | Benny Parsons | 8 | Chevrolet | 501 | 144,785 | 151.862 | 44 | 127.544 |
| 1978-22 | 09/04/78 | 40 | Cale Yarborough | 6 | Oldsmobile | 501 | 200,170 | 153.685 | 72 | 116.828 |
| 1979-08 | 04/08/79 | 36 | Darrell Waltrip | 2 | Chevrolet | 501 | 161,720 | 154.797 | 53 | 121.721 |
| 1979-23 | 09/03/79 | 40 | David Pearson | 5 | Chevrolet | 501 | 221,200 | 154.880 | 52 | 126.259 |
| 1980-07 | 04/13/80 | 36 | David Pearson | 2 | Chevrolet | 258 | 173,565 | 155.866 | 47 | 112.397 |
| 1980-23 | 09/01/80 | 41 | Terry Labonte | 10 | Chevrolet | 501 | 230,600 | 153.838 | 79 | 115.210 |
| 1981-08 | 04/12/81 | 36 | Darrell Waltrip | 3 | Buick | 501 | 177,925 | 153.896 | 40 | 126.703 |
| 1981-23 | 09/07/81 | 40 | Neil Bonnett | 3 | Ford | 501 | 251,575 | 152.693 | 45 | 126.410 |
| 1982-06 | 04/04/82 | 37 | Dale Earnhardt | 5 | Ford | 501 | 225,800 | 153.979 | 53 | 123.554 |
| 1982-22 | 09/06/82 | 40 | Cale Yarborough | 9 | Buick | 501 | 305,370 | 155.739 | 87 | 115.224 |
| 1983-05 | 04/10/83 | 36 | Harry Gant | 5 | Buick | 501 | 227,305 | 157.818 | 37 | 130.406 |
| 1983-22 | 09/05/83 | 41 | Bobby Allison | 14 | Buick | 501 | 282,315 | 157.187 | 60 | 123.343 |
| 1984-07 | 04/15/84 | 38 | Darrell Waltrip | 9 | Chevrolet | 501 | 253,750 | 156.328 | 65 | 119.925 |
| 1984-22 | 09/02/84 | 41 | Harry Gant | 1 | Chevrolet | 501 | 319,085 | 155.502 | 51 | 128.270 |
| 1985-06 | 04/14/85 | 40 | Bill Elliott | 1 | Ford | 501 | 279,575 | 157.454 | 51 | 126.295 |
| 1985-20 | 09/01/85 | 40 | Bill Elliott | 1 | Ford | 501 | 1,336,755 | 156.641 | 70 | 121.254 |
| 1986-06 | 04/13/86 | 40 | Dale Earnhardt | 4 | Chevrolet | 501 | 304,955 | 159.197 | 54 | 128.994 |
| 1986-21 | 08/31/86 | 40 | Tim Richmond | 1 | Chevrolet | 501 | 373,060 | 158.489 | 79 | 121.068 |
| 1987-05 | 03/29/87 | 41 | Dale Earnhardt | 2 | Chevrolet | 501 | 321,685 | 158.387 | 71 | 122.540 |
| 1987-21 | 09/06/87 | 40 | Dale Earnhardt | 5 | Chevrolet | 276 | 381,150 | 157.232 | 50 | 115.520 |
| 1988-05 | 03/27/88 | 41 | Lake Speed | 8 | Oldsmobile | 501 | 357,240 | 162.657 | 42 | 131.284 |
| 1988-21 | 09/04/88 | 40 | Bill Elliott | 1 | Ford | 501 | 431,345 | 160.827 | 39 | 128.297 |
| 1989-05 | 04/02/89 | 41 | Harry Gant | 10 | Oldsmobile | 501 | 358,605 | 161.111 | 68 | 115.475 |
| 1989-21 | 09/03/89 | 39 | Dale Earnhardt | 10 | Chevrolet | 501 | 433,372 | 160.156 | 24 | 135.462 |
| 1990-05 | 04/01/90 | 40 | Dale Earnhardt | 15 | Chevrolet | 501 | 415,482 | 162.996 | 51 | 124.073 |
| 1990-21 | 09/02/90 | 40 | Dale Earnhardt | 1 | Chevrolet | 501 | 608,262 | 158.448 | 51 | 123.141 |
| 1991-05 | 04/07/91 | 40 | Ricky Rudd | 13 | Chevrolet | 501 | 435,845 | 161.939 | 19 | 135.594 |
| 1991-21 | 09/01/91 | 38 | Harry Gant | 5 | Oldsmobile | 501 | 604,975 | 162.506 | 33 | 133.508 |
| 1992-05 | 03/29/92 | 39 | Bill Elliott | 2 | Ford | 501 | 504,015 | 163.067 | 21 | 139.364 |
| 1992-21 | 09/06/92 | 38 | Darrell Waltrip | 5 | Chevrolet | 407 | 564,575 | 162.249 | 28 | 129.114 |
| 1993-05 | 03/28/93 | 39 | Dale Earnhardt | 1 | Chevrolet | 501 | 566,395 | 14 | 139.958 | |
| 1993-22 | 09/05/93 | 39 | Mark Martin | 4 | Ford | 479 | 592,775 | 161.259 | 16 | 137.932 |
| 1994-05 | 03/27/94 | 41 | Dale Earnhardt | 9 | Chevrolet | 400 | 631,909 | 165.553 | 26 | 132.432 |
| 1994-23 | 09/04/94 | 42 | Bill Elliott | 9 | Ford | 501 | 665,226 | 166.998 | 42 | 127.952 |
| 1995-05 | 03/26/95 | 42 | Sterling Marlin | 5 | Chevrolet | 400 | 857,006 | 170.833 | 87 | 111.392 |
| 1995-23 | 09/03/95 | 42 | Jeff Gordon | 5 | Chevrolet | 501 | 929,766 | 167.379 | 94 | 121.231 |
| 1996-05 | 03/24/96 | 41 | Jeff Gordon | 2 | Chevrolet | 400 | 950,617 | 173.797 | 56 | 124.792 |
| 1996-23 | 09/01/96 | 42 | Jeff Gordon | 2 | Chevrolet | 501 | 1,146,666 | 170.934 | 37 | 135.757 |
| 1997-05 | 03/23/97 | 43 | Dale Jarrett | 1 | Ford | 400 | 1,066,241 | 171.095 | 60 | 121.162 |
| 1997-23 | 08/31/97 | 43 | Jeff Gordon | 7 | Chevrolet | 501 | 1,202,356 | 170.661 | 67 | 121.149 |
| 1998-05 | 03/22/98 | 43 | Dale Jarrett | 3 | Ford | 400 | 1,382,736 | 168.665 | 31 | 127.962 |
| 1998-24 | 09/06/98 | 43 | Jeff Gordon | 5 | Chevrolet | 501 | 1,626,666 | 168.879 | 16 | 139.031 |
| 1999-05 | 03/21/99 | 43 | Jeff Burton | 9 | Ford | 224 | 1,610,166 | 173.167 | 19 | 121.294 |
| 1999-24 | 08/22/99 | 43 | Jeff Burton | 15 | Ford | 369 | 1,882,686 | 170.970 | 62 | 107.816 |
| 2000-05 | 03/19/00 | 43 | Ward Burton | 3 | Pontiac | 400 | 1,792,036 | 172.662 | 30 | 128.076 |
| 2000-24 | 09/03/00 | 43 | Bobby Labonte | 37 | Pontiac | 448 | 2,171,216 | 169.444 | 69 | 108.273 |
| 2001-05 | 03/18/01 | 43 | Dale Jarrett | 2 | Ford | 400 | 2,523,427 | 38 | 126.557 | |
| 2001-25 | 09/02/01 | 43 | Ward Burton | 37 | Dodge | 501 | 2,892,443 | 168.048 | 51 | 122.773 |
| 2002-05 | 03/17/02 | 43 | Sterling Marlin | 11 | Dodge | 400 | 2,834,398 | 170.089 | 40 | 126.070 |
| 2002-25 | 09/01/02 | 43 | Jeff Gordon | 3 | Chevrolet | 501 | 3,194,462 | 63 | 118.617 | |
| 2003-05 | 03/16/03 | 43 | Ricky Craven | 31 | Pontiac | 400 | 3,087,374 | 170.147 | 33 | 126.214 |
| 2003-25 | 08/31/03 | 43 | Terry Labonte | 3 | Chevrolet | 501 | 3,574,324 | 169.048 | 55 | 120.733 |
| 2004-05 | 03/21/04 | 43 | Jimmie Johnson | 11 | Chevrolet | 400 | 3,479,589 | 171.716 | 58 | 114.001 |
| 2004-35 | 11/14/04 | 43 | Jimmie Johnson | 4 | Chevrolet | 501 | 4,038,809 | 47 | 125.044 | |
| 2005-10 | 05/07/05 | 43 | Greg Biffle | 3 | Ford | 505 | 4,583,959 | 170.024 | 48 | 123.031 |
| 2006-11 | 05/13/06 | 43 | Greg Biffle | 9 | Ford | 501 | 4,658,259 | 169.013 | 24 | 135.127 |
| 2007-11 | 05/13/07 | 43 | Jeff Gordon | 10 | Chevrolet | 501 | 4,691,994 | 164.987 | 44 | 124.383 |
| 2008-11 | 05/10/08 | 43 | Kyle Busch | 6 | Toyota | 501 | 4,788,401 | 179.442 | 31 | 140.350 |
105 races
